Objective

The Fund seeks to provide total return, through a combination of current income and capital appreciation by investing primarily in below investment‐grade fixed income instruments. The Fund seeks to maintain a weighted average portfolio duration of three years or less and a weighted average maturity of five years or less.

KEY FUND DETAILS
Style High Yield Bond
Market Symbol SDHY
NAV Symbol XSDHX
Exchange NYSE
CUSIP 69355J104
Inception Date 11/25/2020
Distribution Frequency Monthly
Total Expenses (Net Assets) (%) 2.52
Total Expenses (Investable Assets) (%) 2.07
DAILY FUND INFORMATION
AS OF 04/17/2026
Market Price ($) 16.23
Net Asset Value (NAV) ($) 17.51
Premium/Discount (%) -7.31
Market Price Distribution Rate (%) 7.99
NAV Price Distribution Rate (%) 7.4
Distribution (most recent) ($) 0.1080
Net Assets ($) 432,097,214
Investable Assets ($) 432,097,214
Leverage (%) 0.00
Portfolio Characteristics
AS OF 03/31/2026
Name
Weight
Average Maturity (years)
Leverage Adjusted Duration (years) 2.9

Investing in the Fund involves certain risks and the Fund may not be able to achieve its intended results for a variety of reasons, including, among others, the possibility that the Fund may not be able to successfully implement its investment strategy because of market, economic, regulatory, geopolitical and other conditions. The Fund invests in high yield (“junk”) bonds, which are subject to greater credit and market risks, including greater risk of default; derivative securities, which may carry increased risk of principal loss due to imperfect correlation between the values of the derivatives and the underlying securities or unexpected price or interest rate movements and be subject to other risks such as market, credit, counterparty, leverage and liquidity risks; foreign securities, which are subject to currency fluctuation, political uncertainty and different regulatory standards than those of U.S. companies; emerging markets securities, which are subject to greater volatility and price declines; structured products, which are subject to issuer repayment, counterparty risk and are also subject to credit risk in that the assets backing the structured product may be insufficient to pay interest or principal; smaller capitalization companies, which are subject to special risks because those companies may have narrower product lines, more limited financial resources, fewer experienced managers, dependence on a few key employees, and a more limited trading market for their securities, as compared with larger companies; bank loans, which are subject the financial condition of the borrower and the Fund's ability to receive payments of principal and interest and other amounts in connection with loans (whether through participations, assignments or otherwise). Fixed income investments are subject to interest rate risk, where their value will decline as interest rates rise; issuer risk, where the value of fixed income instruments may decline for a number of reasons that directly relate to the issuer; duration risk, which can determine the security's sensitivity to changes in the general level of interest rates; floating-rate and fixed-to-floating rate securities risks; prepayment risk, where the issuer of an instrument may exercise its option to prepay principal earlier than scheduled, forcing the Fund to reinvest the proceeds from such prepayment in lower yielding instruments, which may result in a decline in the Fund's income and distributions to shareholders; extension risk, where an issuer could exercise its right to pay principal on an obligation held by the Fund later than expected; reinvestment risk or the risk that Income from the Fund's portfolio will decline If and when the Fund Invests the proceeds from matured, traded or called fixed Income Instruments at market Interest rates that are below the portfolio's current earnings rate; spread risk; and refinancing risk where one or more issuers of fixed income instruments in the Fund's portfolio may not be able to pay off their debt upon maturity. There are fees and expenses involved with investing in these Funds. Diversification does not assure a profit or protect against a loss in declining markets. There is no guarantee that the Fund’s objective will be achieved or that dividends or distributions will be paid.

Prices

AS OF 04/17/2026
Last Change
Market Price ($) 16.23 N/C  0.00
Net Asset Value ($) 17.51
0.07
Premium/Discount (%) -7.31
-0.37

Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

52 Week High/Low

AS OF 04/17/2026
Market Price Date Price ($)
High 09/10/2025 17.16
Low 04/21/2025 15.51
NAV Price Date Price ($)
High 09/10/2025 17.99
Low 04/21/2025 17.10

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Average Annual Total Returns (%)

as of
TOTAL RETURNS (%)
Cumulative Average Annual
YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Annual Fund Expense Ratios

AS OF 01/30/2026
Net Assets (%)
Investable Assets (%)
Management Fees 1.22 1.00
Other Expenses 0.08 0.07
Total Operating Expenses 1.30 1.07
Interest Expense from Leverage 1.22 1.00
Total Expense 2.52 2.07

Subject to change. Expenses based on the most recent publicity available reports. See the Fund's Annual Report for full information on expenses.

Total returns are based on changes in net asset value ("NAV") or market price. NAV total return assumes the reinvestment of all distributions, including returns of capital, if any, at NAV. Market Price total return assumes the reinvestment of all distributions, including returns of capital, if any, in additional shares in accordance with the Fund’s Dividend Reinvestment Plan. All returns 1-year or less are cumulative.

Distribution Rates

AS OF 03/31/2026
Market Price Distribution Rate (%)
NAV Price Distribution Rate (%)
Distribution Frequency
7.99 7.40 Monthly

Distribution History

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Historical Distribution

Record Date Payable Date Distribution
2026 Total 0.3240
03/12/2026 03/31/2026 0.1080
02/12/2026 02/27/2026 0.1080
12/26/2025 01/08/2026 0.1080
2025 Total 1.2960
12/11/2025 12/31/2025 0.1080
11/13/2025 11/28/2025 0.1080
10/16/2025 10/31/2025 0.1080
09/11/2025 09/30/2025 0.1080
08/14/2025 08/29/2025 0.1080
07/10/2025 07/31/2025 0.1080
06/12/2025 06/30/2025 0.1080
05/15/2025 05/30/2025 0.1080
04/10/2025 04/10/2025 0.1080
03/13/2025 03/31/2025 0.1080
02/13/2025 02/28/2025 0.1080
12/26/2024 01/09/2025 0.1080
2024 Total 1.2960
12/12/2024 12/31/2024 0.1080
11/14/2024 11/29/2024 0.1080
10/10/2024 10/31/2024 0.1080
09/12/2024 09/30/2024 0.1080
08/08/2024 08/30/2024 0.1080
07/11/2024 07/31/2024 0.1080
06/13/2024 06/28/2024 0.1080
05/10/2024 05/31/2024 0.1080
04/12/2024 04/30/2024 0.1080
03/15/2024 03/28/2024 0.1080
02/16/2024 02/29/2024 0.1080
12/27/2023 01/05/2024 0.1080
2023 Total 1.2960
12/15/2023 12/29/2023 0.1080
11/09/2023 11/30/2023 0.1080
10/13/2023 10/31/2023 0.1080
09/15/2023 09/29/2023 0.1080
08/11/2023 08/31/2023 0.1080
07/14/2023 07/31/2023 0.1080
06/16/2023 06/30/2023 0.1080
05/12/2023 05/31/2023 0.1080
04/14/2023 04/28/2023 0.1080
03/17/2023 03/31/2023 0.1080
02/10/2023 02/28/2023 0.1080
12/28/2022 01/06/2023 0.1080
2022 Total 1.2960
12/16/2022 12/30/2022 0.1080
11/10/2022 11/30/2022 0.1080
10/14/2022 10/31/2022 0.1080
09/16/2022 09/30/2022 0.1080
08/12/2022 08/31/2022 0.1080
07/15/2022 07/29/2022 0.1080
06/17/2022 06/30/2022 0.1080
05/13/2022 05/31/2022 0.1080
04/14/2022 04/29/2022 0.1080
03/18/2022 03/31/2022 0.1080
02/11/2022 02/28/2022 0.1080
12/28/2021 01/03/2022 0.1080
2021 Total 1.2960
12/17/2021 12/30/2021 0.1080
11/12/2021 11/30/2021 0.1080
10/15/2021 10/29/2021 0.1080
09/17/2021 09/30/2021 0.1080
08/13/2021 08/31/2021 0.1080
07/16/2021 07/30/2021 0.1080
06/11/2021 06/30/2021 0.1080
05/14/2021 05/28/2021 0.1080
04/16/2021 04/30/2021 0.1080
03/12/2021 03/31/2021 0.1080
02/12/2021 02/26/2021 0.1080
01/22/2021 01/29/2021 0.1080
2020 Total

* Indicates a special distribution.

Market Price is the closing price of a closed-end fund as of the latest trading day on the New York Stock Exchange. NAV (Net Asset Value) is total assets less total liabilities divided by the number of shares outstanding. Premium/Discount is the percent difference between the Market price and the NAV. There is no guarantee you will receive the stated Premium/Discount and additional fees may result from individual broker fees and transaction costs in the secondary market. Distribution Rate is calculated by annualizing the amount of the most recent distribution paid, excluding special distributions, divided by the previous trading day’s closing market price or NAV. As of 3/31/2026, the Fund estimates that the most recent distribution will be paid from: 72% investment income; 0% net realized currency gains; 0% net realized capital gains; and 28% return of capital. The Distribution Rate is subject to change and is not a quotation of Fund performance. For more information about a distribution’s composition, refer to the distribution press release or section 19 notices located above. Please consult your tax advisor for further information.

Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.

Portfolio Attributes

AS OF 03/31/2026
Top 10 Corporate Holdings (% of Assets)
Acrisure 1.8%
Vistra 1.7%
Venture Global 1.6%
Tenet Healthcare 1.4%
Allied Universal 1.4%
Hudbay Minerals 1.3%
Onemain 1.3%
Rocket Companies 1.3%
Davita 1.3%
Wynn Resorts 1.3%
Credit Quality (% of Assets)
Rating
% of Assets
AAA 1.5
BBB 12.4
BB 52.1
B 25.0
CCC 5.7
D 0.1
NR 3.5
Cash/Equiv -0.2
LARGEST INDUSTRIES (% OF ASSETS)
Industry
% of Assets
Gaming & Lodging & Leisure 7.8
Technology 7.7
Finance Companies 6.6
Building Materials & Home Construction 6.2
Health Care & Pharmaceutical 6.1
Telecom 5.1
Energy - Upstream 4.9
Retailers & Restaurants 4.6
Electric & Water 4.4
Cable & Satellite 4.4
BOND MATURITIES (% OF ASSETS)
Bond Maturity
% of Assets
0-1 years 8.9
1-3 months 34.7
3-5 years 46.1
5-7 years 9.6
Over 7 years 0.9
Cash/Equiv -0.2
PORTFOLIO CHARACTERISTICS
AS OF 03/31/2026
Characteristic
Years
Average Maturity (years)
Leverage Adjusted Duration (years) 2.9
ASSET INFORMATION
AS OF 04/16/2026
Net Assets ($): 432097213.73
Managed Assets ($): 432097213.73
Leverage %: 0.0

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

Average Maturity is the average number of years to maturity of the fund’s bonds. Leveraged Adjusted Duration shown is leverage-adjusted. Duration measures investment risk that takes into account both a bond’s interest payments and its value to maturity. Credit Quality is calculated using the highest rating of the three rating agencies (Moody's, S&P, and Fitch). If only two rating agencies are used, the higher ratings are shown. Due to data availability, statistics may not be as of the current reporting period.

Enhanced cash strategies are variations on traditional money market vehicles. They are designed to provide liquidity and principal preservation, but with more of an emphasis on seeking returns that are superior to those of traditional money market offerings.

Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.

Fund holdings

Fund Holdings As Of 03/31/2026

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2026, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

An investment in a closed-end fund’s common stock may be speculative in that it involves a high degree of risk, should not constitute a complete investment program, and may result in loss of principal.  Each closed-end fund will have its own unique investment strategy, risks, charges and expenses that need to be considered before investing.

Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.

PGIM Fixed Income is a unit of PGIM, Inc., a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates. 

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

Investment Products are not insured by the FDIC or any federal government agency, are not a deposit of or guaranteed by any bank or any bank affiliate, and may lose value.

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

5044609 Ed. 12/2025

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares Notional
Value ($)
% of Portfolio
69344A834 PGIM Aaa Clo Etf PAAA 125,000 6,397,500.00 1.50
74440W862 (pipa070) Pgim Core Government Money Mar 3.72 12/01/2099 5,130,288 5,130,287.00 1.20
443628AJ1 Hudbay Minerals Inc HBMCN 4.50 04/01/2026 4,895,000 4,888,147.00 1.15
BL5159126 Radiate Holdco Llc RADIAT 8.79 09/25/2029 5,370,261 4,763,850.00 1.12
BL5117652 Acrisure Llc ACRISU 6.92 06/21/2032 4,384,694 4,242,191.00 1.00
23918KAS7 Davita Inc DVA 4.63 06/01/2030 4,375,000 4,206,413.00 0.99
92840VAF9 Vistra Operations Co Llc VST 5.00 07/31/2027 3,975,000 3,965,175.00 0.93
88033GDR8 Tenet Healthcare Corp THC 4.38 01/15/2030 3,900,000 3,775,871.00 0.89
12769GAA8 Caesars Entertainment Inc CZR 4.63 10/15/2029 3,575,000 3,440,329.00 0.81
552953CD1 MGM Resorts International MGM 4.63 09/01/2026 3,360,000 3,353,859.00 0.79
146869AN2 Carvana Co CVNA 9.00 06/01/2030 3,011,000 3,135,101.00 0.74
25470XAY1 DISH Dbs Corp DISH 7.75 07/01/2026 3,145,000 3,136,412.00 0.74
BL4789857 Trident Tpi Holdings Inc TEKNI 7.42 09/15/2028 3,265,733 3,087,652.00 0.72
BL4883627 Mcafee Corp MCFE 6.67 03/01/2029 3,101,047 2,759,931.00 0.65
92840VAH5 Vistra Operations Co Llc VST 4.38 05/01/2029 2,825,000 2,758,468.00 0.65
B8AC2XVL0 Heritage Pwr Llc 38,525 2,749,721.00 0.65
92332YAC5 Venture Global Lng Inc VENLNG 9.50 02/01/2029 2,470,000 2,671,759.00 0.63
07556QBR5 Beazer Homes Usa Inc BZH 5.88 10/15/2027 2,625,000 2,613,136.00 0.61
449691AC8 Iliad Holding Sas ILIADH 7.00 10/15/2028 2,575,000 2,582,242.00 0.61
78488XAA2 SV Rno Property Owner 1 Llc TRACTC 5.88 03/01/2031 2,525,000 2,502,199.00 0.59
21873SAB4 Coreweave Inc CRWV 9.25 06/01/2030 2,560,000 2,489,810.00 0.58
98313RAD8 WYNN Macau Ltd WYNMAC 5.50 10/01/2027 2,425,000 2,399,804.00 0.56
880349AU9 Tenneco Inc TENINC 8.00 11/17/2028 2,350,000 2,346,443.00 0.55
68245XAM1 1011778 Bc Ulc / New Red Finance Inc BCULC 4.00 10/15/2030 2,400,000 2,250,888.00 0.53
629377CH3 NRG Energy Inc NRG 5.25 06/15/2029 2,275,000 2,254,996.00 0.53
205768AT1 Comstock Resources Inc CRK 5.88 01/15/2030 2,282,000 2,202,820.00 0.52
00653VAA9 Adapthealth Llc ADAHEA 6.13 08/01/2028 2,200,000 2,196,574.00 0.52
78410GAD6 SBA Communications Corp SBAC 3.88 02/15/2027 2,225,000 2,202,651.00 0.52
146869AM4 Carvana Co CVNA 9.00 06/01/2031 1,914,600 2,070,971.00 0.49
35906ABG2 Frontier Communications Holdings Llc FYBR 6.75 05/01/2029 2,100,000 2,105,469.00 0.49
78466CAC0 SS&C Technologies Inc SSNC 5.50 09/30/2027 2,025,000 2,026,957.00 0.48
86765KAH2 Sunoco Lp SUN 5.88 07/15/2027 2,024,000 2,024,304.00 0.48
92874BAA3 Voltagrid Llc VOLTAG 7.38 11/01/2030 1,990,000 2,053,418.00 0.48
88033GDM9 Tenet Healthcare Corp THC 4.25 06/01/2029 2,050,000 1,991,783.00 0.47
70932MAB3 Pennymac Financial Services Inc PFSI 4.25 02/15/2029 2,100,000 1,991,633.00 0.47
143658CB6 Carnival Corp CCL 5.13 05/01/2029 2,015,000 1,992,612.00 0.47
1248EPBX0 CCO Holdings Llc / Cco Holdings Capital CHTR 5.00 02/01/2028 2,035,000 2,016,262.00 0.47
BL4645844 Doncasters Finance Us Llc DONCAS 10.17 04/23/2030 1,965,000 1,969,912.00 0.46
89616RAC3 Trident Tpi Holdings Inc TEKNI 12.75 12/31/2028 1,990,000 1,936,300.00 0.45
87265HAF6 TRI Pointe Homes Inc TPH 5.25 06/01/2027 1,900,000 1,896,174.00 0.45
00081TAK4 ACCO Brands Corp ACCO 4.25 03/15/2029 2,170,000 1,938,140.00 0.45
35906ABF4 Frontier Communications Holdings Llc FYBR 5.00 05/01/2028 1,925,000 1,925,250.00 0.45
BL4756492 Asurion Llc ASUCOR 7.92 09/19/2030 1,892,498 1,870,866.00 0.44
BL5176344 Digicel Intl Finance Ltd DLLTD 8.92 07/30/2032 1,845,375 1,841,149.00 0.43
91282CLY5 United States Treasury Note/bond T 4.25 11/30/2026 1,840,000 1,845,965.00 0.43
651229BF2 Newell Brands Inc NWL 6.38 05/15/2030 1,900,000 1,829,631.00 0.43
91282CQB0 United States Treasury Note/bond T 3.38 02/29/2028 1,800,000 1,786,007.00 0.42
303250AF1 FAIR Isaac Corp FAIRIC 4.00 06/15/2028 1,860,000 1,805,667.00 0.42
12769GAB6 Caesars Entertainment Inc CZR 7.00 02/15/2030 1,750,000 1,772,826.00 0.42
019576AD9 Allied Universal Holdco Llc UNSEAM 7.88 02/15/2031 1,675,000 1,727,595.00 0.41
BL4871903 Acrisure Llc ACRISU 6.67 11/06/2030 1,806,425 1,747,264.00 0.41
69331CAH1 PG&E Corp PCG 5.00 07/01/2028 1,750,000 1,734,853.00 0.41
74165HAC2 Prime Healthcare Services Inc PRIHEA 9.38 09/01/2029 1,640,000 1,699,962.00 0.40
910047AM1 United Airlines Holdings Inc UAL 4.88 03/01/2029 1,745,000 1,712,183.00 0.40
019579AA9 Allied Universal Holdco Llc/allied Unive UNSEAM 4.63 06/01/2028 1,750,000 1,706,250.00 0.40
63938CAL2 Navient Corp NAVI 4.88 03/15/2028 1,775,000 1,675,187.00 0.39
85571BAY1 Starwood Property Trust Inc STWD 4.38 01/15/2027 1,650,000 1,641,936.00 0.39
682691AJ9 Onemain Finance Corp OMF 6.75 03/15/2032 1,675,000 1,626,849.00 0.38
22303XAA3 Reworld Holding Corp CVA 4.88 12/01/2029 1,725,000 1,619,606.00 0.38
85172FAR0 Onemain Finance Corp OMF 5.38 11/15/2029 1,573,000 1,518,208.00 0.36
982911AA7 WULF Compute Llc WULF 7.75 10/15/2030 1,440,000 1,521,678.00 0.36
BL5557741 Arclin Inc NEWARC 4.50 03/04/2033 1,675,000 1,530,531.00 0.36
BL4808012 TPC Group Inc TPCG 9.39 11/24/2031 1,658,250 1,514,811.00 0.36
670001AE6 Novelis Corp HNDLIN 4.75 01/30/2030 1,555,000 1,472,787.00 0.35
57763RAE7 Mauser Packaging Solutions Holding Co BWY 7.88 04/15/2030 1,480,000 1,479,451.00 0.35
59833DAB6 Midwest Gaming Borrower Llc / Midwest Ga MWGAME 4.88 05/01/2029 1,475,000 1,431,290.00 0.34
74841CAA9 Rocket Mortgage Llc / Rocket Mortgage Co RKT 3.63 03/01/2029 1,525,000 1,444,989.00 0.34
914906AY8 Univision Communications Inc UVN 8.00 08/15/2028 1,405,000 1,428,122.00 0.34
364760AP3 GAP Inc/the GAP 3.63 10/01/2029 1,525,000 1,425,270.00 0.33
09216NAA8 Black Pearl Compute Llc BLKPRL 6.13 02/15/2031 1,390,000 1,415,447.00 0.33
35640YAJ6 Freedom Mortgage Corp FREMOR 6.63 01/15/2027 1,350,000 1,347,174.00 0.32
552953CK5 MGM Resorts International MGM 6.13 09/15/2029 1,350,000 1,363,507.00 0.32
629377CE0 NRG Energy Inc NRG 5.75 01/15/2028 1,357,000 1,360,492.00 0.32
445587AE8 HUNT Cos Inc HUNTCO 5.25 04/15/2029 1,425,000 1,342,031.00 0.32
74841CAB7 Rocket Mortgage Llc / Rocket Mortgage Co RKT 3.88 03/01/2031 1,475,000 1,360,973.00 0.32
640695AA0 Neptune Bidco Us Inc NLSN 9.29 04/15/2029 1,350,000 1,354,991.00 0.32
654922AB9 Nissan Motor Co Ltd NSANY 7.50 07/17/2030 1,370,000 1,380,960.00 0.32
893830BY4 Transocean International Ltd RIG 8.25 05/15/2029 1,335,000 1,376,505.00 0.32
681639AA8 Olympus Water Us Holding Corp SOLEIN 4.25 10/01/2028 1,400,000 1,341,159.00 0.31
77311WAA9 Rocket Cos Inc RKT 6.13 08/01/2030 1,320,000 1,332,952.00 0.31
36170JAA4 GGAM Finance Ltd GGAMFI 8.00 06/15/2028 1,275,000 1,321,958.00 0.31
103304BV2 BOYD Gaming Corp BYD 4.75 06/15/2031 1,379,000 1,315,658.00 0.31
11283YAB6 Brookfield Residential Properties Inc / BRPCN 6.25 09/15/2027 1,272,000 1,268,540.00 0.30
707569AS8 PENN Entertainment Inc PENN 5.63 01/15/2027 1,300,000 1,297,655.00 0.30
922966AE6 Venture Global Plaquemines Lng Llc VEGLPL 6.13 12/15/2030 1,262,000 1,298,191.00 0.30
92840JAD1 Vistajet Malta Finance Plc / Vista Manag VSTJET 7.88 05/01/2027 1,295,000 1,267,609.00 0.30
963320BD7 Whirlpool Corp WHR 6.13 06/15/2030 1,245,000 1,215,068.00 0.29
98379KAA0 XPO Inc XPO 6.25 06/01/2028 1,225,000 1,240,072.00 0.29
91327BAB6 Uniti Group Lp / Uniti Group Finance 201 UNIT 4.75 04/15/2028 1,260,000 1,253,462.00 0.29
77313LAA1 Rocket Mortgage Llc / Rocket Mortgage Co RKT 2.88 10/15/2026 1,262,000 1,247,144.00 0.29
7846ELAD9 SNF Group Saca SNFF 3.13 03/15/2027 1,225,000 1,224,877.00 0.29
126307AQ0 CSC Holdings Llc CSCHLD 5.50 04/15/2027 1,400,000 1,214,943.00 0.29
23918KAT5 Davita Inc DVA 3.75 02/15/2031 1,325,000 1,215,536.00 0.29
184496AQ0 Clean Harbors Inc CLH 6.38 02/01/2031 1,225,000 1,243,875.00 0.29
045086AM7 Ashton Woods Usa Llc / Ashton Woods Fina ASHWOO 4.63 08/01/2029 1,300,000 1,229,600.00 0.29
00489LAK9 Acrisure Llc / Acrisure Finance Inc ACRISU 8.25 02/01/2029 1,255,000 1,241,664.00 0.29
53219LAV1 Lifepoint Health Inc RGCARE 9.88 08/15/2030 1,175,000 1,244,593.00 0.29
08949LAB6 BIG River Steel Llc / Brs Finance Corp BIGBRS 6.63 01/31/2029 1,214,000 1,211,266.00 0.28
233104AA6 DCLI Bidco Llc DIRCHA 7.75 11/15/2029 1,165,000 1,177,112.00 0.28
12543DBM1 Chs/community Health Systems Inc CYH 5.25 05/15/2030 1,275,000 1,201,366.00 0.28
853496AG2 Standard Industries Inc/ny BMCAUS 4.38 07/15/2030 1,250,000 1,180,185.00 0.28
682691AC4 Onemain Finance Corp OMF 3.88 09/15/2028 1,275,000 1,212,169.00 0.28
65505PAA5 Noble Finance Ii Llc NEFINA 8.00 04/15/2030 1,155,000 1,192,018.00 0.28
92921EAA0 Voyager Parent Llc EVRI 9.25 07/01/2032 1,150,000 1,197,410.00 0.28
654744AC5 Nissan Motor Co Ltd NSANY 4.35 09/17/2027 1,170,000 1,138,410.00 0.27
853496AD9 Standard Industries Inc/ny BMCAUS 4.75 01/15/2028 1,175,000 1,163,038.00 0.27
15089QAK0 Celanese Us Holdings Llc CE 1.40 08/05/2026 1,150,000 1,133,767.00 0.27
17888HAA1 SM Energy Co SM 8.38 07/01/2028 1,105,000 1,135,591.00 0.27
031921AC3 Amwins Group Inc AMWINS 6.38 02/15/2029 1,160,000 1,169,284.00 0.27
63938CAK4 Navient Corp NAVI 5.00 03/15/2027 1,175,000 1,147,299.00 0.27
36170JAC0 GGAM Finance Ltd GGAMFI 8.00 02/15/2027 1,128,000 1,137,125.00 0.27
38016LAA3 GO Daddy Operating Co Llc / Gd Finance C GDDY 5.25 12/01/2027 1,100,000 1,096,126.00 0.26
42704LAF1 HERC Holdings Inc HRI 7.00 06/15/2030 1,060,000 1,087,778.00 0.26
29163VAG8 Empire Communities Corp EMPRCC 9.75 05/01/2029 1,100,000 1,102,750.00 0.26
18972EAB1 Clydesdale Acquisition Holdings Inc NOVHOL 8.75 04/15/2030 1,190,000 1,113,157.00 0.26
95081QAP9 Wesco Distribution Inc WCC 7.25 06/15/2028 1,100,000 1,106,247.00 0.26
92841HAA0 Vistajet Malta Finance Plc / Vista Manag VSTJET 9.50 06/01/2028 1,115,000 1,088,518.00 0.26
978097AG8 Wolverine World Wide Inc WWW 4.00 08/15/2029 1,175,000 1,087,780.00 0.26
BL4680841 Clarios Global Lp POWSOL 6.17 05/06/2030 1,111,402 1,106,889.00 0.26
B8AC6L2G5 Hurricane Cleanco Limited 6.25 10/31/2029 795,005 1,088,572.00 0.26
BL4979144 Mavis Tire Express Servi EOCGRO 6.67 05/04/2028 1,123,296 1,121,475.00 0.26
896215AH3 Trimas Corp TRS 4.13 04/15/2029 1,125,000 1,070,865.00 0.25
88642RAE9 Tidewater Inc TDW 9.13 07/15/2030 985,000 1,051,551.00 0.25
66977WAV1 NOVA Chemicals Corp NCX 7.00 12/01/2031 990,000 1,045,687.00 0.25
70052LAD5 PARK Intermediate Holdings Llc / Pk Dome PK 7.00 02/01/2030 1,060,000 1,072,750.00 0.25
053773BE6 AVIS Budget Car Rental Llc / Avis Budget CAR 5.75 07/15/2027 1,082,000 1,079,858.00 0.25
603051AE3 Mineral Resources Ltd MINAU 9.25 10/01/2028 1,040,000 1,076,712.00 0.25
62886EAY4 NCR Voyix Corp VYX 5.00 10/01/2028 1,100,000 1,059,861.00 0.25
733174AL0 Popular Inc BPOP 7.25 03/13/2028 1,000,000 1,030,010.00 0.24
893647BU0 Transdigm Inc TDG 6.38 03/01/2029 1,005,000 1,025,430.00 0.24
86765KAA7 Sunoco Lp / Sunoco Finance Corp SUN 7.00 09/15/2028 970,000 989,646.00 0.23
82088KAK4 SHEA Homes Lp / Shea Homes Funding Corp SHEAHM 4.75 02/15/2028 1,000,000 983,924.00 0.23
83613HAL1 Sound Point Clo Xxi Ltd SNDPT 4.97 10/26/2031 964,279 964,832.00 0.23
69354NAE6 PRA Group Inc PRAA 8.38 02/01/2028 975,000 982,914.00 0.23
