Seeks total return, through a combination of current income and capital appreciation.
|
Name
|
Weight
|
|---|---|
| Average Maturity (years) | 9.5 |
| Duration (years) | 2.7 |
Investing in the PGIM Credit Income Fund (the “Fund”) involves risks, including the risk that a shareholder may receive little or no return on his or her investment or that a shareholder may lose part or all of his or her investment. The Fund should be considered a speculative investment that entails substantial risks, and a prospective investor should invest in the Fund only if they can sustain a complete loss of their investment. Below is a summary of some of the principal risks of investing in the Fund:
Diversification does not assure a profit or protect against loss in declining markets. These risks may increase the Fund’s share price volatility. The risks associated with the Fund are more fully explained in the prospectus. There is no guarantee the Fund’s investment objective will be achieved.
| TOTAL RETURNS (%) WITH SALES CHARGE WITHOUT SALES CHARGE | |||||||
|---|---|---|---|---|---|---|---|
| Cumulative | Average Annual | ||||||
| Class | Ticker | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception |
See Daily Returns for the PGIM Credit Income Fund.
See Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Credit Income Fund.
See Daily Returns for the PGIM Credit Income Fund.
See Quarterly SEC Standardized Performance of other PGIM Investments Mutual Funds.
See Calendar Year Performance for the PGIM Credit Income Fund.
|
Fund Expenses
|
Maximum sales charge (%)
|
|||
|---|---|---|---|---|
|
Class
|
Gross (%)
|
Net (%)
|
Date*
|
|
| A | 584.43 | 3.79 | 12/06/2026 | 2.5% |
| C | 530.87 | 4.04 | 12/06/2026 | — |
| Z | 3.05 | 3.04 | 12/06/2026 | — |
*This date represents the contractual reduction date through which the net expense ratio is in effect.
Total return describes the return to the investor after net operating expenses but before any sales charges are imposed. Morningstar Category Average is unmanaged, is based on the average return of all funds in this category, and does not take into consideration applicable sales charges. Unless noted otherwise, Morningstar Category Average and index returns reflect performance beginning the closest month-end date to the Fund's inception. Benchmark since inception average is based on Class Z inception date. SEC standardized return describes the return to the investor after net operating expense and maximum sales charges are imposed. All returns assume share price changes as well as the compounding effect of reinvested dividends and capital gains. Returns may reflect fee waivers and/or expense reimbursements. Without such, returns would be lower. All returns 1-year or less are cumulative.
Morningstar Private Debt - General Category Average: Private debt - general funds are debt funds that have at least 15% of their assets in illiquid securities, with a focus on debt that has been extended to private companies. Funds holding a variety of types of debt can reside here, including mezzanine, real estate, distressed, infrastructure, venture debt, leveraged loans, collateralized loan obligations, and direct lending, and others. However, funds that primarily focus on direct lending are classified elsewhere in a dedicated category.
An investment cannot be made directly in an index or average. All indexes and averages are unmanaged.
|
Class
|
NAV ($)
|
NAV Change ($)
|
NAV Change (%)
|
POP ($)
|
Total Net Assets ($)
|
|---|---|---|---|---|---|
| A | 24.52 | N/C 0.00 | 0.00 | 25.28 | 10,262.14 |
| C | 24.59 | N/C 0.00 | 0.00 | — | 10,251.48 |
| Z | 24.62 | N/C 0.00 | 0.00 | — | 111,687,302.17 |
NAV (Net Asset Value) is the $U.S. value of a single share of a fund, excluding any sales charges. Change shows the change in $U.S. value over the previous day:
= Gain,
= Loss,
= No Change.
See Prices of other PGIM Investments Mutual Funds.
|
Class
|
52 Week High ($)
|
52 Week High Date
|
52 Week Low ($)
|
52 Week Low Date
|
|---|---|---|---|---|
| A | 25.03 | 09/15/2025 | 24.12 | 04/21/2025 |
| C | 25.10 | 09/15/2025 | 24.18 | 04/21/2025 |
| Z | 25.13 | 08/28/2025 | 24.20 | 04/21/2025 |
For share classes less than one year old, the 52-week high and 52-week low NAVs are calculated from inception to the current date.
See Yields of other PGIM Investments Mutual Funds.
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
|
Credit Quality
|
% of Assets
|
|---|---|
| AAA | 0.3% |
| AA | 1.5% |
| A | 6.6% |
| BBB | 22.9% |
| BB | 37.8% |
| B | 34.4% |
| CCC | 2.7% |
| Not Rated | 21.3% |
| Cash/Equiv | -27.4% |
|
Sector Breakdown
|
% of Assets
|
|---|---|
| Securitized Products | 42.1% |
| Commercial MBS | 16.4% |
| Private ABF | 12.2% |
| CLO | 11.1% |
| Non Agency MBS | 1.6% |
| Other ABS | 0.9% |
| High Yield | 29.9% |
| Bank Loans | 27.2% |
| Direct Lending | 15.3% |
| Emerging Markets | 7.3% |
| Investment Grade Corporate | 5.5% |
| U.S. Govt Related | 0.3% |
| Cash and Equivalents | -27.7% |
| Average Maturity (years) | 9.5 |
|---|---|
| Duration (years) | 2.7 |
All data is unaudited and subject to change. Holdings/allocations may vary. Total number of holdings based on issuers. Largest holdings excludes cash, cash equivalents, money market funds and enhanced cash strategies. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Negative holdings reflect outstanding trades at period end.
Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.
Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
© 2026, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.
PGIM Credit is a unit of PGIM, Inc., a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly-owned subsidiary of PGIM, Inc. (“PGIM”), the principal asset management business of Prudential Financial, Inc. (“PFI”), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates.
4072323 Ed. 12/2024
|
Security ID# (CUSIP/SEDOL)
|
Security Description
|
Ticker Symbol
|
Coupon Rate
|
Maturity Date
|
Shares/Notional
|
Value ($)
|
% of Portfolio
|
|---|---|---|---|---|---|---|---|
| 92840MAC6 | Vistra Corp | VST | 7.0 | 06/15/2174 | 2,300,000.00 | 2,301,165.00 | 2.06 |
| 629377CU4 | NRG Energy Inc | NRG | 10.25 | 09/15/2174 | 1,800,000.00 | 1,943,984.00 | 1.74 |
| B8AC6L2G5 | Hurricane Cleanco Limited | — | 6.25 | 10/31/2029 | 1,362,866.00 | 1,866,123.00 | 1.67 |
| 74440E201 | PGIM Core Ultra Short Bond Fund | — | 3.86 | 12/01/2099 | 1,846,342.00 | 1,846,341.00 | 1.65 |
| XS28110889 | Monument Clo 1 Dac | MNMNT | 6.33 | 05/15/2037 | 1,500,000.00 | 1,741,148.00 | 1.56 |
| 69391NAA9 | PMT Credit Risk Transfer Trust 2024-2r | PMTCR | 7.01 | 03/29/2027 | 1,680,617.00 | 1,688,365.00 | 1.51 |
| 73015AAA5 | PMT Credit Risk Transfer Trust 2024-1r | PMTCR | 7.16 | 02/25/2052 | 1,671,148.00 | 1,680,550.00 | 1.51 |
| 076912AA2 | Beignet Investor Llc | RPLDCI | 6.58 | 05/30/2049 | 1,599,000.00 | 1,646,767.00 | 1.47 |
| XS26150064 | Monitchem Holdco 3 Sa | CABBCO | 8.75 | 05/01/2028 | 1,445,000.00 | 1,625,742.00 | 1.46 |
| 25470MAG4 | DISH Network Corp | DISH | 11.75 | 11/15/2027 | 1,525,000.00 | 1,571,085.00 | 1.41 |
| 223929AJ9 | CQS Us Clo 2023-3 Ltd | CQS | 7.87 | 01/25/2037 | 1,500,000.00 | 1,497,024.00 | 1.34 |
| 98877JAG7 | Z CApital Credit Partners Bsl Clo 2024-1 | ZBSL | 7.32 | 04/16/2036 | 1,500,000.00 | 1,501,696.00 | 1.34 |
| CURRENCY | Currency | — | — | — | 1,364,196.00 | 1,475,325.00 | 1.32 |
| XS27199989 | EG Global Finance Plc | EGBLFN | 11.0 | 11/30/2028 | 1,085,000.00 | 1,317,429.00 | 1.18 |
| 95003EAE6 | Wells Fargo Commercial Mortgage Trust 20 | WFCM | 6.19 | 05/15/2031 | 1,300,000.00 | 1,298,934.00 | 1.16 |
| 36267QAA2 | CLUE Opco Llc | FWRD | 9.5 | 10/15/2031 | 1,263,000.00 | 1,227,773.00 | 1.10 |
| B8ADKYD51 | Constellation Automotive Grp Ltd | — | 8.37 | 02/28/2031 | 1,000,000.00 | 1,164,518.00 | 1.04 |
| B8AF7XP35 | Project Cannes - Bayview Itl Npl | — | — | 12/07/2029 | 1,000,000.00 | 1,155,850.00 | 1.04 |
| XS29045637 | Hayfin Emerald Clo V Dac | HAYEM | 6.14 | 11/17/2037 | 1,000,000.00 | 1,154,117.00 | 1.03 |
| XS32917821 | Nassau Euro Clo Iv Dac | NGCE | 4.88 | 07/20/2038 | 1,000,000.00 | 1,137,076.00 | 1.02 |
| B8AELEUB0 | Nomura Sub Msr Participation | — | 3.66 | 06/27/2027 | 1,143,000.00 | 1,143,000.00 | 1.02 |
| B8ADKY7N9 | Voodoo Sas | — | 7.02 | 02/28/2030 | 1,000,000.00 | 1,115,395.00 | 1.00 |
| B8AF9A8U2 | Nationwide Acq Tl | — | 8.99 | 10/01/2029 | 1,100,000.00 | 1,108,800.00 | 0.99 |
| 78451FAJ5 | SLG Office Trust 2026-oma | SLG | 6.96 | 04/01/2041 | 1,100,000.00 | 1,104,539.00 | 0.99 |
| B8AFARZY5 | Golden State Buyer Inc | — | — | 03/30/2031 | 1,100,000.00 | 1,089,000.00 | 0.98 |
| B8AEVFY97 | Wedgwood Specialty Pharma Iii | — | 8.44 | 12/31/2032 | 1,107,143.00 | 1,090,535.00 | 0.98 |
| 552953CH2 | MGM Resorts International | MGM | 4.75 | 10/15/2028 | 1,075,000.00 | 1,057,605.00 | 0.95 |
| 12769GAA8 | Caesars Entertainment Inc | CZR | 4.63 | 10/15/2029 | 1,100,000.00 | 1,058,563.00 | 0.95 |
| 04940AAL6 | Atlas Senior Loan Fund Xvi Ltd | ATCLO | 7.63 | 01/20/2034 | 1,100,000.00 | 1,044,167.00 | 0.94 |
| 443628AH5 | Hudbay Minerals Inc | HBMCN | 6.13 | 04/01/2029 | 1,050,000.00 | 1,047,375.00 | 0.94 |
| 74970WAJ9 | ROCK Trust 2024-cntr | ROCC | 8.82 | 11/13/2041 | 1,000,000.00 | 1,040,396.00 | 0.93 |
| BKLXG54 | Virgin Media Secured Finance Plc | VMED | 4.25 | 01/15/2030 | 875,000.00 | 1,019,519.00 | 0.91 |
| 92987LAL1 | Wharf Commercial Mortgage Trust 2025-dc | WHARF | 7.21 | 07/01/2040 | 1,000,000.00 | 1,000,758.00 | 0.90 |
| 37186XAY1 | Genesis Sales Finance Master Trust | GSFMT | 6.26 | 12/20/2032 | 1,000,000.00 | 1,005,647.00 | 0.90 |
| 67118VAJ8 | OFSI Bsl Clo Xiii Ltd | OFSBS | 8.17 | 04/20/2037 | 1,000,000.00 | 1,001,017.00 | 0.90 |
| 67120UAN7 | NYC Commercial Mortgage Trust 2025-3bp | NYC | 7.21 | 02/15/2042 | 1,000,000.00 | 1,002,662.00 | 0.90 |
| 67115PBN4 | OFSI Bsl Xi Ltd | OFSBS | 7.38 | 03/31/2038 | 1,000,000.00 | 988,239.00 | 0.89 |
| 38144GAG6 | Goldman Sachs Group Inc/the | GS | 3.65 | 02/10/2075 | 1,000,000.00 | 989,713.00 | 0.89 |
| 05613UAJ0 | BX Trust 2025-dime | BX | 6.67 | 02/15/2030 | 1,000,000.00 | 991,250.00 | 0.89 |
| 06875VAJ9 | Barrow Hanley Clo Iii Ltd | BARHN | 7.82 | 04/20/2037 | 1,000,000.00 | 998,429.00 | 0.89 |
| 12433NAJ0 | BX Commercial Mortgage Trust 2026-xl6 | BX | 6.67 | 03/15/2043 | 1,000,000.00 | 993,768.00 | 0.89 |
| 28623MBA6 | Elevation Clo 2021-12 Ltd | AWPT | 9.03 | 04/20/2037 | 1,000,000.00 | 991,101.00 | 0.89 |
| XS30533663 | Taurus 2025-3 Uk Designated Activity Co | TAURS | 7.73 | 07/20/2035 | 750,000.00 | 991,852.00 | 0.89 |
| BL5098621 | Brookfield Ppty Ret Hld | BPYU | 7.17 | 05/28/2030 | 992,500.00 | 994,981.00 | 0.89 |
| 12433HAJ3 | BX Commercial Mortgage Trust 2025-bcat | BX | 7.17 | 08/15/2042 | 958,285.00 | 960,680.00 | 0.86 |
| B8AEN6KT7 | Branford | — | 3.69 | 06/25/2031 | 947,624.00 | 947,624.00 | 0.85 |
| B8AE093V0 | Parfums De Marly | — | 9.12 | 09/01/2028 | 935,000.00 | 935,000.00 | 0.84 |
| 123912AJ6 | BX Trust 2025-tail | BX | 6.97 | 06/15/2035 | 940,000.00 | 939,982.00 | 0.84 |
| 05555HAN0 | BFLD 2024-wrhs Mortgage Trust | BFLD | 7.36 | 07/15/2039 | 926,997.00 | 925,838.00 | 0.83 |
| 978097AG8 | Wolverine World Wide Inc | WWW | 4.0 | 08/15/2029 | 975,000.00 | 902,626.00 | 0.81 |
| 05594LAJ3 | BX Commercial Mortgage Trust 2025-jdi | BX | 7.07 | 11/15/2042 | 889,203.00 | 888,924.00 | 0.80 |
| 23918KAT5 | Davita Inc | DVA | 3.75 | 02/15/2031 | 975,000.00 | 894,451.00 | 0.80 |
| 12433CAG0 | BX Commercial Mortgage Trust 2024-airc | BX | 6.76 | 08/15/2039 | 867,251.00 | 867,251.00 | 0.78 |
| 880349AU9 | Tenneco Inc | TENINC | 8.0 | 11/17/2028 | 875,000.00 | 873,675.00 | 0.78 |
| 109641AK6 | Brinker International Inc | EAT | 8.25 | 07/15/2030 | 825,000.00 | 865,258.00 | 0.77 |
| B8AESWF79 | Lindstrom Llc | — | 9.12 | 12/31/2032 | 871,383.00 | 858,311.00 | 0.77 |
| B8AEWP2F5 | International Schools Partnership | — | 8.09 | 07/06/2031 | 857,919.00 | 853,629.00 | 0.76 |
| 845467AT6 | Expand Energy Corp | EXE | 4.75 | 02/01/2032 | 850,000.00 | 828,255.00 | 0.74 |
| B8AF4AHB9 | Wells Concrete | — | — | 03/09/2033 | 825,000.00 | 818,152.00 | 0.73 |
| B8ADVZ4C1 | Denali Intermediate Hldg Inc | — | 9.17 | 05/31/2032 | 846,224.00 | 803,912.00 | 0.72 |
| 89116CKP1 | Toronto-dominion Bank/the | TD | 7.25 | 07/31/2084 | 785,000.00 | 792,850.00 | 0.71 |
| 431318BC7 | Hilcorp Energy I Lp / Hilcorp Finance Co | HILCRP | 8.38 | 11/01/2033 | 750,000.00 | 781,377.00 | 0.70 |
| BW5YXJ0 | EG Global Finance Plc | EGBLFN | 11.0 | 11/30/2028 | 625,000.00 | 759,313.00 | 0.68 |
| 12433EAN1 | BX Trust 2022-lba6 | BX | 6.37 | 01/15/2039 | 750,000.00 | 749,531.00 | 0.67 |
| 05593VAN3 | BX Trust 2025-roic | BX | 6.61 | 03/15/2030 | 732,012.00 | 729,266.00 | 0.65 |
| 780082AY9 | Royal Bank Of Canada | RY | 6.5 | 11/24/2085 | 750,000.00 | 721,784.00 | 0.65 |
| 82846H702 | QXO Inc | — | 4.75 | 12/31/2079 | 730,000.00 | 730,000.00 | 0.65 |
| BRCD5D3 | Grifols Sa | GRFSM | 7.13 | 05/01/2030 | 580,000.00 | 692,995.00 | 0.62 |
| XS29305389 | LUGO Funding Dac | LUGO | 4.04 | 05/26/2066 | 600,000.00 | 678,232.00 | 0.61 |
| BL0HM90 | Ivory Coast Government International Bon | IVYCST | 5.88 | 10/17/2031 | 600,000.00 | 676,519.00 | 0.61 |
| 983133AA7 | WYNN Resorts Finance Llc / Wynn Resorts | WYNFIN | 5.13 | 10/01/2029 | 675,000.00 | 666,666.00 | 0.60 |
| XS31715606 | PRPM Fundido 2025-2 Dac | FUNDD | 4.54 | 01/29/2075 | 600,000.00 | 666,141.00 | 0.60 |
| B8AESWHL6 | Minerva Bidco Limited | — | — | 11/30/2032 | 500,000.00 | 661,800.00 | 0.59 |
| B8AEKNLW5 | Aptive Environmental Llc | — | 8.42 | 10/31/2032 | 583,214.00 | 580,257.00 | 0.52 |
| B8ADRJ0H5 | Clubcorp Holdings Inc | — | 8.42 | 04/30/2032 | 585,831.00 | 575,578.00 | 0.52 |
| 08163XAC7 | Benchmark 2024-v5 Mortgage Trust | BMARK | 2.97 | 01/01/2057 | 8,000,000.00 | 575,549.00 | 0.52 |
| 25704PAA8 | Domain Greenbough Partner 2 | — | 14.57 | 01/23/2032 | 565,978.00 | 565,978.00 | 0.51 |
| 210385AG5 | Constellation Energy Generation Llc | CEG | 4.63 | 02/01/2029 | 575,000.00 | 568,053.00 | 0.51 |
| B8ADAMRM6 | International Park Hldgs Bv | — | 7.37 | 12/31/2031 | 500,000.00 | 570,700.00 | 0.51 |
| 221625AV8 | Ivory Coast Government International Bon | IVYCST | 8.08 | 04/01/2036 | 550,000.00 | 558,847.00 | 0.50 |
| 44267DAE7 | Howard Hughes Corp/the | HHH | 4.13 | 02/01/2029 | 575,000.00 | 544,301.00 | 0.49 |
| BL5184058 | Allied Universal Holdco | UNSEAM | 6.92 | 08/20/2032 | 547,250.00 | 546,949.00 | 0.49 |
| BL5557741 | Arclin Inc | NEWARC | 4.5 | 03/04/2033 | 575,000.00 | 525,406.00 | 0.47 |
| BL5270121 | ROOT Bidco Sarl | EURCRO | 7.02 | 09/27/2030 | 525,000.00 | 525,404.00 | 0.47 |
| 603051AE3 | Mineral Resources Ltd | MINAU | 9.25 | 10/01/2028 | 510,000.00 | 528,003.00 | 0.47 |
| B8AEN8446 | AREP Va Data Center | — | — | 07/30/2028 | 531,370.00 | 527,560.00 | 0.47 |
| 09660QAA2 | BMO 2024-5c3 Xd | BMO | 2.86 | 02/01/2057 | 7,250,000.00 | 514,515.00 | 0.46 |
| 081927AH8 | Benchmark 2024-v6 Mortgage Trust | BMARK | 3.26 | 03/01/2057 | 6,000,000.00 | 501,420.00 | 0.45 |
| 1248EPCK7 | CCO Holdings Llc / Cco Holdings Capital | CHTR | 4.25 | 02/01/2031 | 548,000.00 | 498,553.00 | 0.45 |
| 59170JBB3 | Metronet Infrastructure Issuer Llc | MNET | 7.83 | 08/20/2055 | 500,000.00 | 507,480.00 | 0.45 |
| 91825HAE4 | Vb-s1 Issuer Llc | VBTEL | 6.84 | 03/15/2056 | 500,000.00 | 502,110.00 | 0.45 |
| BV4FWL2 | Vedanta Resources Finance Ii Plc | VEDLN | 9.13 | 10/15/2032 | 500,000.00 | 500,625.00 | 0.45 |
| 21979LAB2 | Coronado Finance Pty Ltd | CRNAU | 9.25 | 10/01/2029 | 550,000.00 | 493,784.00 | 0.44 |
| B8ADWV215 | J&J Ventures Gaming Llc | — | 8.67 | 04/26/2030 | 498,750.00 | 495,009.00 | 0.44 |
| 172967PK1 | Citigroup Inc | C | 7.13 | 11/15/2173 | 470,000.00 | 474,743.00 | 0.43 |
| BL5118916 | Bingo Holdings I Llc | AGS | 8.42 | 06/30/2032 | 497,500.00 | 484,132.00 | 0.43 |
| 579063AB4 | Mcafee Corp | MCFE | 7.38 | 02/15/2030 | 575,000.00 | 474,324.00 | 0.42 |
| 12433FAG3 | BX Commercial Mortgage Trust 2025-spot | BX | 6.16 | 04/15/2040 | 453,321.00 | 452,754.00 | 0.41 |
| 12433FAJ7 | BX Commercial Mortgage Trust 2025-spot | BX | 7.36 | 04/15/2040 | 453,321.00 | 452,754.00 | 0.41 |
| 039955AJ8 | ARES Trust 2025-ind3 | ARES1 | 6.22 | 04/15/2027 | 450,000.00 | 450,000.00 | 0.40 |
| B8ACXJ742 | Dukes Education Group Ltd | — | 8.07 | 11/25/2028 | 338,151.00 | 447,576.00 | 0.40 |
| BL4752996 | Paint Intermediate Iii | PAIIII | 6.67 | 10/09/2031 | 449,250.00 | 446,725.00 | 0.40 |
| XS31869441 | Clavel Residential 4 Dac | CLAVE | 4.54 | 10/28/2066 | 400,000.00 | 445,465.00 | 0.40 |
| BL5450301 | Hudson River Trading Llc | HURVTR | 6.18 | 03/18/2030 | 439,436.00 | 437,177.00 | 0.39 |
| BL5473485 | Azuria Water Solutn Inc | AEGN | 2.75 | 01/27/2033 | 441,176.00 | 436,213.00 | 0.39 |
| B8AFA7WW6 | Domain Greenbough Partner 2 - Unfunded | — | 14.57 | 01/24/2032 | 434,022.00 | 434,022.00 | 0.39 |
| BF2D3D5 | Eskom Holdings | ESKOM | 8.45 | 08/10/2028 | 404,000.00 | 423,642.00 | 0.38 |
| B8ADQ6J27 | Doncasters Us Fin Llc | — | — | 04/01/2030 | 420,000.00 | 421,050.00 | 0.38 |
| 20753PAD3 | Connect Holding Ii Llc | BSPEED | 10.5 | 04/03/2031 | 425,000.00 | 423,340.00 | 0.38 |
| BL4949832 | Clarios Global Lp | POWSOL | 6.42 | 01/28/2032 | 422,875.00 | 421,394.00 | 0.38 |
| BL5566114 | Galileo Parent Inc | VNTHLD | 8.12 | 03/03/2033 | 425,000.00 | 415,968.00 | 0.37 |
| 335934AX3 | First Quantum Minerals Ltd | FMCN | 7.25 | 02/15/2034 | 405,000.00 | 410,030.00 | 0.37 |
| 57779EAA6 | Maxim Crane Works Holdings Capital Llc | CLDCRN | 11.5 | 09/01/2028 | 400,000.00 | 416,338.00 | 0.37 |
| 98313RAH9 | WYNN Macau Ltd | WYNMAC | 5.63 | 08/26/2028 | 425,000.00 | 417,759.00 | 0.37 |
| BL4978666 | Genesys Cloud Services | GCTI | 6.17 | 01/30/2032 | 420,628.00 | 401,876.00 | 0.36 |
| BL4803666 | Qualitytech Lp | QTS | 7.17 | 11/04/2031 | 397,000.00 | 395,015.00 | 0.35 |
| BL5557287 | Proampac Pg Borrower Llc | PROLAM | 7.67 | 03/07/2033 | 400,000.00 | 385,300.00 | 0.35 |
| BL5359106 | Voyager Parent Llc | EVRI | 7.91 | 07/01/2032 | 372,629.00 | 369,677.00 | 0.33 |
| BL5316601 | Gategroup Us Finance Inc | GATESW | 7.19 | 06/10/2032 | 373,375.00 | 372,751.00 | 0.33 |
| BMW62K3 | Colombia Government International Bond | COLOM | 3.75 | 09/19/2028 | 330,000.00 | 373,420.00 | 0.33 |
| BL5162484 | Jupiter Buyer Inc | ARCHKE | 7.92 | 11/01/2031 | 373,556.00 | 373,324.00 | 0.33 |
| BL5173432 | Savage Enterprises Llc | SAVENT | 6.17 | 08/05/2032 | 373,125.00 | 372,718.00 | 0.33 |
| BL5024569 | Loire Finco Luxembourg | LGCLTD | 7.67 | 01/21/2030 | 362,222.00 | 361,240.00 | 0.32 |
| 92332YAF8 | Venture Global Lng Inc | VENLNG | 9.0 | 03/30/2173 | 355,000.00 | 353,391.00 | 0.32 |
| B8AEZN3A7 | QXO Inc - Unfunded | — | 4.75 | 12/31/2079 | 360,000.00 | 360,000.00 | 0.32 |
| BL5143047 | Crown Finance Us Inc | CINELN | 8.17 | 12/02/2031 | 348,624.00 | 344,646.00 | 0.31 |
| BL4990463 | GFL Es Us Llc | GFLES | 6.17 | 03/03/2032 | 348,250.00 | 348,034.00 | 0.31 |
| BL4985299 | Boxer Parent Co Inc | BMC | 6.67 | 07/30/2031 | 368,157.00 | 340,431.00 | 0.30 |
| BL5042678 | Vista Management Holding Inc | VSTJET | 7.41 | 04/01/2031 | 343,008.00 | 338,936.00 | 0.30 |
| BL5133808 | Inmar Inc | INMARI | 8.17 | 10/30/2031 | 344,827.00 | 329,527.00 | 0.30 |
| BNXM9K6 | Herens Midco Sarl | LNZING | 5.25 | 05/15/2029 | 710,000.00 | 339,890.00 | 0.30 |
| BL5316866 | Focus Financial Partners Llc | FOCS | 6.17 | 09/15/2031 | 345,634.00 | 334,003.00 | 0.30 |
| BFB5ML3 | Mexico City Airport Trust | MEXCAT | 5.5 | 07/31/2047 | 400,000.00 | 332,360.00 | 0.30 |
| 80874DAA4 | Scientific Games Holdings Lp/scientific | SCGALO | 6.63 | 03/01/2030 | 375,000.00 | 324,156.00 | 0.29 |
| BL5395290 | Upstream Newco Inc | UPSREH | 8.18 | 11/20/2029 | 346,796.00 | 319,291.00 | 0.29 |
| BL5276391 | Allwyn Entertainment Fin | SAZKAG | 6.17 | 11/24/2032 | 325,000.00 | 318,500.00 | 0.29 |
| BL5566791 | OEP Glass Purchaser Llc | OEPGLA | 7.67 | 03/07/2033 | 325,000.00 | 319,312.00 | 0.29 |
| BQ0G6D4 | Bellis Acquisition Co Plc | ASSDLN | 8.0 | 07/01/2031 | 296,000.00 | 322,459.00 | 0.29 |
| BL5566106 | Envision Healthcare Oper | EVHC | 8.67 | 06/25/2030 | 319,492.00 | 321,488.00 | 0.29 |
| BL5018603 | Alltech Inc | ALLTEC | 8.04 | 08/13/2030 | 319,554.00 | 320,554.00 | 0.29 |
| BL5017431 | TK Elevator Us Newco Inc | THYELE | 6.38 | 04/30/2030 | 315,598.00 | 316,102.00 | 0.28 |
| BL4808012 | TPC Group Inc | TPCG | 9.39 | 11/24/2031 | 346,500.00 | 316,527.00 | 0.28 |
| 71654QDL3 | Petroleos Mexicanos | PEMEX | 8.75 | 06/02/2029 | 300,000.00 | 315,420.00 | 0.28 |
| 854938AA5 | STAR Leasing Co Llc | TRAILR | 7.63 | 02/15/2030 | 325,000.00 | 302,335.00 | 0.27 |
| BG206C3 | Angolan Government International Bond | ANGOL | 8.25 | 05/09/2028 | 300,000.00 | 302,400.00 | 0.27 |
| BL5317096 | Engineered Machinery Hol | FISBEI | 6.92 | 11/26/2032 | 297,653.00 | 298,471.00 | 0.27 |
| BL4811750 | Grinding Media Inc | GRIMED | 7.17 | 10/12/2028 | 295,500.00 | 295,500.00 | 0.26 |
| BL4583441 | Trulite Glass & Aluminum Solutions Llc | TRUGLA | 9.66 | 03/01/2030 | 311,815.00 | 286,869.00 | 0.26 |
| BL5159126 | Radiate Holdco Llc | RADIAT | 8.79 | 09/25/2029 | 325,410.00 | 288,664.00 | 0.26 |
| BL5190030 | Jefferies Finance Llc | JEFFIN | 6.43 | 10/21/2031 | 296,250.00 | 291,065.00 | 0.26 |
| B8AD3A2S4 | Dukes Education Grp Ltd | — | — | 11/27/2028 | 255,789.00 | 295,653.00 | 0.26 |
| 91282CLK5 | United States Treasury Note/bond | T | 3.63 | 08/31/2029 | 290,000.00 | 287,802.00 | 0.26 |
| 146869AN2 | Carvana Co | CVNA | 9.0 | 06/01/2030 | 275,000.00 | 286,334.00 | 0.26 |
| 071734AN7 | Bausch Health Cos Inc | BHCCN | 4.88 | 06/01/2028 | 300,000.00 | 274,803.00 | 0.25 |
| 05593RAJ1 | BMO 2024-5c5 Mortgage Trust | BMO | 2.46 | 02/01/2057 | 3,975,000.00 | 276,036.00 | 0.25 |
| 11283YAG5 | Brookfield Residential Properties Inc / | BRPCN | 5.0 | 06/15/2029 | 300,000.00 | 284,181.00 | 0.25 |
| B8ADX0WW1 | Doncasters Us Finance Llc | — | 10.17 | 04/23/2030 | 277,900.00 | 278,594.00 | 0.25 |
| B8AF4UVD5 | HPS Slf Vi Im - Unfunded: B | — | — | 09/30/2034 | 283,104.00 | 283,104.00 | 0.25 |
