Objective

The Fund seeks to provide a high level of current income by investing primarily in below investment-grade fixed income instruments.

KEY FUND DETAILS
Style High Yield Bond
Market Symbol ISD
NAV Symbol XISDX
Exchange NYSE
CUSIP 69346H100
Inception Date 04/30/2012
Distribution Frequency Monthly
Total Expenses (Net Assets) (%) 2.16
Total Expenses (Investable Assets) (%) 1.8
DAILY FUND INFORMATION
AS OF 04/17/2026
Market Price ($) 13.41
Net Asset Value (NAV) ($) 13.88
Premium/Discount (%) -3.39
Market Price Distribution Rate (%) 9.4
NAV Price Distribution Rate (%) 9.08
Distribution (most recent) ($) 0.1050
Net Assets ($) 462,686,204
Investable Assets ($) 462,686,204
Leverage (%) 0.00
Portfolio Characteristics
AS OF 03/31/2026
Name
Weight
Average Maturity (years)
Leverage Adjusted Duration (years) 4.0

The Fund invests in high yield bonds, which are subject to greater credit and market risks, including greater risk of default; derivative securities, which may carry market, credit, and liquidity risks; foreign securities, which are subject to currency fluctuation and political uncertainty; and emerging markets securities, which are subject to greater volatility and price declines. Fixed income investments are subject to interest rate risk, where their value will decline as interest rates rise. There are fees and expenses involved with investing in the Fund. Diversification does not assure a profit or protect against a loss in declining markets. There is no guarantee that dividends or distributions will be paid.

Prices

AS OF 04/17/2026
Last Change
Market Price ($) 13.41
0.08
Net Asset Value ($) 13.88
0.07
Premium/Discount (%) -3.39
0.09

Change shows the change in $U.S. value over the previous day:Gain= Gain, Loss= Loss,  No Change = No Change.

52 Week High/Low

AS OF 04/17/2026
Market Price Date Price ($)
High 02/11/2026 14.77
Low 03/27/2026 12.60
NAV Price Date Price ($)
High 09/10/2025 14.33
Low 04/21/2025 13.44

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Average Annual Total Returns (%)

as of
TOTAL RETURNS (%)
Cumulative Average Annual
YTD 1-Yr 3-Yr 5-Yr 10-Yr Since Inception

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Annual Fund Expense Ratios

AS OF 01/30/2026
Net Assets (%)
Investable Assets (%)
Management Fees 0.96 0.80
Other Expenses 0.09 0.07
Total Operating Expenses 1.05 0.87
Interest Expense from Leverage 1.11 0.93
Total Expense 2.16 1.80

Subject to change. Expenses based on the most recent publicity available reports. See the Fund's Annual Report for full information on expenses.

Total returns are based on changes in net asset value ("NAV") or market price. NAV total return assumes the reinvestment of all distributions, including returns of capital, if any, at NAV. Market Price total return assumes the reinvestment of all distributions, including returns of capital, if any, in additional shares in accordance with the Fund’s Dividend Reinvestment Plan. All returns 1-year or less are cumulative.

Distribution Rates

AS OF 03/31/2026
Market Price Distribution Rate (%)
NAV Price Distribution Rate (%)
Distribution Frequency
9.40 9.1 Monthly

Distribution History

Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.

Historical Distribution

Record Date Payable Date Distribution
2026 Total 0.3150
03/12/2026 03/31/2026 0.1050
02/12/2026 02/27/2026 0.1050
12/26/2025 01/08/2026 0.1050
2025 Total 1.2600
12/11/2025 12/31/2025 0.1050
11/13/2025 11/28/2025 0.1050
10/16/2025 10/31/2025 0.1050
09/11/2025 09/30/2025 0.1050
08/14/2025 08/29/2025 0.1050
07/10/2025 07/31/2025 0.1050
06/12/2025 06/30/2025 0.1050
05/15/2025 05/30/2025 0.1050
04/10/2025 04/10/2025 0.1050
03/13/2025 03/31/2025 0.1050
02/13/2025 02/28/2025 0.1050
12/26/2024 01/09/2025 0.1050
2024 Total 1.2600
12/12/2024 12/31/2024 0.1050
11/14/2024 11/29/2024 0.1050
10/10/2024 10/31/2024 0.1050
09/12/2024 09/30/2024 0.1050
08/08/2024 08/30/2024 0.1050
07/11/2024 07/31/2024 0.1050
06/13/2024 06/28/2024 0.1050
05/10/2024 05/31/2024 0.1050
04/12/2024 04/30/2024 0.1050
03/15/2024 03/28/2024 0.1050
02/16/2024 02/29/2024 0.1050
12/27/2023 01/05/2024 0.1050
2023 Total 1.2600
12/15/2023 12/29/2023 0.1050
11/09/2023 11/30/2023 0.1050
10/13/2023 10/31/2023 0.1050
09/15/2023 09/29/2023 0.1050
08/11/2023 08/31/2023 0.1050
07/14/2023 07/31/2023 0.1050
06/16/2023 06/30/2023 0.1050
05/12/2023 05/31/2023 0.1050
04/14/2023 04/28/2023 0.1050
03/17/2023 03/31/2023 0.1050
02/10/2023 02/28/2023 0.1050
12/28/2022 01/06/2023 0.1050
2022 Total 1.2600
12/16/2022 12/30/2022 0.1050
11/10/2022 11/30/2022 0.1050
10/14/2022 10/31/2022 0.1050
09/16/2022 09/30/2022 0.1050
08/12/2022 08/31/2022 0.1050
07/15/2022 07/29/2022 0.1050
06/17/2022 06/30/2022 0.1050
05/13/2022 05/31/2022 0.1050
04/14/2022 04/29/2022 0.1050
03/18/2022 03/31/2022 0.1050
02/11/2022 02/28/2022 0.1050
12/28/2021 01/03/2022 0.1050
2021 Total 1.2600
12/17/2021 12/30/2021 0.1050
11/12/2021 11/30/2021 0.1050
10/15/2021 10/29/2021 0.1050
09/17/2021 09/30/2021 0.1050
08/13/2021 08/31/2021 0.1050
07/16/2021 07/30/2021 0.1050
06/11/2021 06/30/2021 0.1050
05/14/2021 05/28/2021 0.1050
04/16/2021 04/30/2021 0.1050
03/12/2021 03/31/2021 0.1050
02/12/2021 02/26/2021 0.1050
12/29/2020 01/04/2021 0.1050
2020 Total 1.2600
12/11/2020 12/31/2020 0.1050
11/13/2020 11/30/2020 0.1050
10/16/2020 10/30/2020 0.1050
09/11/2020 09/30/2020 0.1050
08/14/2020 08/31/2020 0.1050
07/17/2020 07/31/2020 0.1050
06/12/2020 06/30/2020 0.1050
05/15/2020 05/29/2020 0.1050
04/17/2020 04/30/2020 0.1050
03/13/2020 03/31/2020 0.1050
02/14/2020 02/28/2020 0.1050
12/27/2019 01/06/2020 0.1050
2019 Total 1.1900
12/13/2019 12/31/2019 0.1050
11/15/2019 11/29/2019 0.1050
10/11/2019 10/31/2019 0.1050
09/13/2019 09/30/2019 0.1050
08/16/2019 08/30/2019 0.1000
07/19/2019 07/31/2019 0.1000
06/14/2019 06/28/2019 0.1000
05/17/2019 05/31/2019 0.1000
04/18/2019 04/30/2019 0.1000
03/22/2019 03/29/2019 0.1000
02/15/2019 02/28/2019 0.0850
12/28/2018 01/07/2019 0.0850
2018 Total 1.0350
12/14/2018 12/31/2018 0.0850
11/16/2018 11/30/2018 0.0850
10/12/2018 10/31/2018 0.0850
09/14/2018 09/28/2018 0.0850
08/17/2018 08/31/2018 0.0850
07/13/2018 07/31/2018 0.0850
06/15/2018 06/29/2018 0.0850
05/11/2018 05/31/2018 0.0850
04/13/2018 04/30/2018 0.0850
03/16/2018 03/29/2018 0.0850
02/16/2018 02/28/2018 0.0925
12/29/2017 01/08/2018 0.0925
2017 Total 1.1600
12/15/2017 12/29/2017 0.0925
11/17/2017 11/30/2017 0.0925
10/13/2017 10/31/2017 0.0925
09/15/2017 09/29/2017 0.0925
08/18/2017 08/31/2017 0.0925
07/14/2017 07/13/2017 0.0925
06/16/2017 06/30/2017 0.0925
05/12/2017 05/31/2017 0.1025
04/14/2017 04/28/2017 0.1025
03/17/2017 03/31/2017 0.1025
02/17/2017 02/28/2017 0.1025
12/30/2016 01/09/2017 0.1025
2016 Total 1.2900
12/16/2016 12/30/2016 0.1025
11/18/2016 11/30/2016 0.1025
10/12/2016 10/31/2016 0.1025
09/14/2016 09/30/2016 0.1025
08/19/2016 08/31/2016 0.1100
07/15/2016 07/29/2016 0.1100
06/17/2016 06/30/2016 0.1100
05/13/2016 05/31/2016 0.1100
04/15/2016 04/29/2016 0.1100
03/18/2016 03/31/2016 0.1100
02/19/2016 02/29/2016 0.1100
12/30/2015 01/11/2016 0.1100
2015 Total 1.5356
12/18/2015 12/31/2015 0.1100
11/20/2015 11/30/2015 0.1100
10/16/2015 10/30/2015 0.1100
09/18/2015 09/30/2015 0.1100
08/21/2015 08/31/2015 0.1225
07/17/2015 07/31/2015 0.1225
06/19/2015 06/30/2015 0.1225
05/15/2015 05/29/2015 0.1225
04/17/2015 04/30/2015 0.1225
03/20/2015 03/31/2015 0.1225
02/23/2015 02/27/2015 0.1225
12/30/2014 01/09/2015 0.1225
12/30/2014 01/09/2015 0.1156
2014 Total 1.5978
12/19/2014 12/31/2014 0.1225
11/20/2014 11/28/2014 0.1225
10/17/2014 10/31/2014 0.1225
09/19/2014 09/30/2014 0.1225
08/21/2014 08/29/2014 0.1225
07/18/2014 07/31/2014 0.1225
06/20/2014 06/30/2014 0.1225
05/21/2014 05/30/2014 0.1225
04/17/2014 04/30/2014 0.1225
03/27/2014 03/31/2014 0.1225
02/21/2014 02/28/2014 0.1225
12/31/2013 01/10/2014 0.1225
12/31/2013 01/10/2014 0.1278
2013 Total 1.4700
12/20/2013 12/31/2013 0.1225
11/20/2013 11/29/2013 0.1225
10/18/2013 10/31/2013 0.1225
09/20/2013 09/30/2013 0.1225
08/21/2013 08/30/2013 0.1225
07/19/2013 07/31/2013 0.1225
06/20/2013 06/28/2013 0.1225
05/22/2013 05/31/2013 0.1225
04/19/2013 04/30/2013 0.1225
03/20/2013 03/28/2013 0.1225
02/21/2013 02/28/2013 0.1225
12/28/2012 01/31/2013 0.1225
2012 Total 0.9525
12/19/2012 12/31/2012 0.1225
12/19/2012 12/31/2012 0.0950
11/21/2012 11/30/2012 0.1225
10/19/2012 10/31/2012 0.1225
09/21/2012 09/28/2012 0.1225
08/22/2012 08/31/2012 0.1225
07/20/2012 07/31/2012 0.1225
06/20/2012 06/29/2012 0.1225

* Indicates a special distribution.

Market Price is the closing price of a closed-end fund as of the latest trading day on the New York Stock Exchange. NAV (Net Asset Value) is total assets less total liabilities divided by the number of shares outstanding. Premium/Discount is the percent difference between the Market price and the NAV. There is no guarantee you will receive the stated Premium/Discount and additional fees may result from individual broker fees and transaction costs in the secondary market. Distribution Rate is calculated by annualizing the amount of the most recent distribution paid, excluding special distributions, divided by the previous trading day’s closing market price or NAV. As of 3/31/2026, the Fund estimates that the most recent distribution will be paid from: 62% investment income; 0% net realized currency gains; 0% net realized capital gains; and 38% return of capital. The Distribution Rate is subject to change and is not a quotation of Fund performance. For more information about a distribution’s composition, refer to the distribution press release or section 19 notices located above. Please consult your tax advisor for further information.

Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.

An investment in a closed-end fund’s common stock may be speculative in that it involves a high degree of risk, should not constitute a complete investment program, and may result in loss of principal. Each closed-end fund will have its own unique investment strategy, risks, charges and expenses that need to be considered before investing.

Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.

Portfolio Attributes

AS OF 03/31/2026
Top 10 Corporate Holdings (% of Assets)
Next Luxembourg 2.2%
EchoStar 1.9%
Venture Global 1.8%
Vistra 1.6%
Uniti Group (Delaware) 1.4%
Digicel Investments 1.3%
Carvana 1.3%
Lumen Technologies 1.3%
Radiate 1.3%
Verizon Communications 1.3%
Credit Quality (% of Assets)
Rating
% of Assets
AAA 1.3
A 0.2
BBB 9.4
BB 48.0
B 23.4
CCC 10.8
D 0.2
NR 7.3
Cash/Equiv -0.6
LARGEST INDUSTRIES (% OF ASSETS)
Industry
% of Assets
Telecom 7.4
Building Materials & Home Construction 6.7
Gaming & Lodging & Leisure 6.3
Cable & Satellite 6.3
Health Care & Pharmaceutical 6.2
Energy - Midstream 6.0
Finance Companies 5.2
Energy - Upstream 5.1
Technology 5.0
Consumer Non-Cyclical 4.7
PORTFOLIO CHARACTERISTICS
AS OF 03/31/2026
Characteristic
Years
Average Maturity (years)
Leverage Adjusted Duration (years) 4.0
ASSET INFORMATION
AS OF 04/16/2026
Net Assets ($): 462686203.70
Managed Assets ($): 462686203.70
Leverage %: 0.0

All data is unaudited and subject to change. Holdings/allocations may vary. This is not a recommendation to buy or sell any security listed. Largest holdings exclude cash, cash equivalents, money market funds and enhanced cash strategies. Totals may not sum due to rounding. Negative holdings reflect outstanding trades at period end.

Average Maturity is the average number of years to maturity of the fund’s bonds. Leveraged Adjusted Duration shown is leverage-adjusted. Duration measures investment risk that takes into account both a bond’s interest payments and its value to maturity. Credit Quality is calculated using the highest rating of the three rating agencies (Moody's, S&P, and Fitch). If only two rating agencies are used, the higher ratings are shown. Due to data availability, statistics may not be as of the current reporting period.

Enhanced cash strategies are variations on traditional money market vehicles. They are designed to provide liquidity and principal preservation, but with more of an emphasis on seeking returns that are superior to those of traditional money market offerings.

Source: PGIM, Inc. (PGIM). PGIM is a Prudential Financial company.

Fund holdings

Fund Holdings As Of 03/31/2026

Holdings are unaudited, may vary and are subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.

Value ($): Cash securities are calculated using market value and derivative securities are calculated using notional value.

Source: Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.

© 2026, American Bankers Association. CUSIP Database provided by FactSet Research Systems Inc. All rights reserved.

An investment in a closed-end fund’s common stock may be speculative in that it involves a high degree of risk, should not constitute a complete investment program, and may result in loss of principal.  Each closed-end fund will have its own unique investment strategy, risks, charges and expenses that need to be considered before investing.

Shares of each closed end fund are bought and sold through non-affiliated broker-dealers and trade on nationally recognized stock exchanges.

PGIM Fixed Income is a unit of PGIM, Inc., a registered investment advisor. PGIM Limited acts as a subadvisor to all fixed income funds. PGIM Limited is an indirect, wholly owned subsidiary of PGIM, Inc. (PGIM), the principal asset management business of Prudential Financial, Inc. (PFI), a company incorporated and with its principal place of business in the United States. All are Prudential Financial affiliates. PGIM is the principal asset management business of Prudential Financial, Inc. (PFI), and a trading name of PGIM, Inc. and its global subsidiaries and affiliates. 

This material is being provided for informational or educational purposes only and does not take into account the investment objectives or financial situation of any client or prospective clients. The information is not intended as investment advice and is not a recommendation. Clients seeking information regarding their particular investment needs should contact their financial professional.

Investment Products are not insured by the FDIC or any federal government agency, are not a deposit of or guaranteed by any bank or any bank affiliate, and may lose value.

Prudential Financial, Inc. of the United States is not affiliated in any manner with Prudential plc, incorporated in the United Kingdom or with Prudential Assurance Company, a subsidiary of M&G plc, incorporated in the United Kingdom.

5044609 Ed. 12/2025

Security ID# (CUSIP/SEDOL)
Security Description
Ticker Symbol
Coupon Rate
Maturity Date
Shares Notional
Value ($)
% of Portfolio
69344A834 PGIM Aaa Clo Etf PAAA 203,020 10,390,563.00 2.29
25470XAY1 DISH Dbs Corp DISH 7.75 07/01/2026 5,605,000 5,589,695.00 1.23
G2770C100 Digicel Intl Fin Ltd Common Equity 231,054 4,467,082.00 0.98
BL5159126 Radiate Holdco Llc RADIAT 8.79 09/25/2029 4,844,056 4,297,065.00 0.95
74440W862 (pipa070) Pgim Core Government Money Mar 3.72 12/01/2099 3,666,303 3,666,303.00 0.81
92840VAB8 Vistra Operations Co Llc VST 5.63 02/15/2027 3,550,000 3,549,774.00 0.78
88033GDR8 Tenet Healthcare Corp THC 4.38 01/15/2030 3,500,000 3,388,603.00 0.75
68288AAA5 1261229 Bc Ltd BHCCN 10.00 04/15/2032 3,213,000 3,293,325.00 0.72
146869AN2 Carvana Co CVNA 9.00 06/01/2030 2,988,750 3,111,934.00 0.68
92840MAC6 Vistra Corp VST 7.00 06/15/2174 2,975,000 2,976,508.00 0.66
B8A9598C3 Ferrellgas Escrow Llc 3/30/31 Preferred 8.96 03/30/2031 2,625,000 2,854,687.00 0.63
23918KAT5 Davita Inc DVA 3.75 02/15/2031 3,105,000 2,848,483.00 0.63
146869AM4 Carvana Co CVNA 9.00 06/01/2031 2,567,894 2,777,621.00 0.61
12769GAA8 Caesars Entertainment Inc CZR 4.63 10/15/2029 2,850,000 2,742,640.00 0.60
55903VBU6 Discovery Global Holdings Inc WBD 5.14 03/15/2052 4,170,000 2,526,916.00 0.56
278768AC0 Echostar Corp SATS 10.75 11/30/2029 2,300,000 2,484,000.00 0.55
23918KAS7 Davita Inc DVA 4.63 06/01/2030 2,400,000 2,307,518.00 0.51
77311WAA9 Rocket Cos Inc RKT 6.13 08/01/2030 2,315,000 2,337,716.00 0.51
68245XAM1 1011778 Bc Ulc / New Red Finance Inc BCULC 4.00 10/15/2030 2,400,000 2,250,888.00 0.50
527298CQ4 Level 3 Financing Inc LVLT 8.50 01/15/2036 2,170,000 2,263,674.00 0.50
35906ABF4 Frontier Communications Holdings Llc FYBR 5.00 05/01/2028 2,175,000 2,175,283.00 0.48
B8AC2XVL0 Heritage Pwr Llc 30,465 2,174,439.00 0.48
88033GAV2 Tenet Healthcare Corp THC 6.88 11/15/2031 2,025,000 2,159,511.00 0.48
BL4645844 Doncasters Finance Us Llc DONCAS 10.17 04/23/2030 2,107,463 2,112,731.00 0.47
20753PAD3 Connect Holding Ii Llc BSPEED 10.50 04/03/2031 2,000,000 1,992,188.00 0.44
05508WAB1 B&G Foods Inc BGS 5.25 09/15/2027 2,075,000 2,000,953.00 0.44
00489LAK9 Acrisure Llc / Acrisure Finance Inc ACRISU 8.25 02/01/2029 1,980,000 1,958,960.00 0.43
92332YAC5 Venture Global Lng Inc VENLNG 9.50 02/01/2029 1,755,000 1,898,355.00 0.42
89616RAC3 Trident Tpi Holdings Inc TEKNI 12.75 12/31/2028 1,905,000 1,853,594.00 0.41
126307AS6 CSC Holdings Llc CSCHLD 5.38 02/01/2028 2,500,000 1,850,669.00 0.41
53219LAU3 Lifepoint Health Inc RGCARE 5.38 01/15/2029 1,900,000 1,829,764.00 0.40
443628AJ1 Hudbay Minerals Inc HBMCN 4.50 04/01/2026 1,820,000 1,817,452.00 0.40
92921EAA0 Voyager Parent Llc EVRI 9.25 07/01/2032 1,760,000 1,832,558.00 0.40
911365BG8 United Rentals North America Inc URI 4.88 01/15/2028 1,740,000 1,732,859.00 0.38
BL3169069 CSC Holdings Llc CSCHLD 8.25 04/15/2027 1,943,247 1,708,230.00 0.38
91282CQB0 United States Treasury Note/bond T 3.38 02/29/2028 1,710,000 1,696,707.00 0.37
63938CAK4 Navient Corp NAVI 5.00 03/15/2027 1,725,000 1,684,332.00 0.37
210385AG5 Constellation Energy Generation Llc CEG 4.63 02/01/2029 1,636,000 1,616,235.00 0.36
91327BAA8 Uniti Group Lp / Uniti Group Finance 201 UNIT 6.50 02/15/2029 1,675,000 1,628,108.00 0.36
978097AG8 Wolverine World Wide Inc WWW 4.00 08/15/2029 1,750,000 1,620,099.00 0.36
36267QAA2 CLUE Opco Llc FWRD 9.50 10/15/2031 1,653,000 1,606,895.00 0.35
07556QBT1 Beazer Homes Usa Inc BZH 7.25 10/15/2029 1,575,000 1,575,386.00 0.35
11283YAD2 Brookfield Residential Properties Inc / BRPCN 4.88 02/15/2030 1,675,000 1,538,939.00 0.34
045941AB7 Asurion Llc/ Asurion Co-issuer Inc ASUCOR 8.38 02/01/2034 1,565,000 1,524,349.00 0.34
59155LAA0 Mavis Tire Express Services Topco Corp EOCGRO 6.50 05/15/2029 1,561,000 1,546,323.00 0.34
97382BAB5 Uniti Services Llc UNIT 7.50 10/15/2033 1,490,000 1,548,580.00 0.34
91282CLH2 United States Treasury Note/bond T 3.75 08/31/2026 1,535,000 1,534,820.00 0.34
552953CJ8 MGM Resorts International MGM 6.50 04/15/2032 1,465,000 1,476,892.00 0.33
629377CE0 NRG Energy Inc NRG 5.75 01/15/2028 1,500,000 1,503,860.00 0.33
044209AM6 Ashland Inc ASH 6.88 05/15/2043 1,550,000 1,512,707.00 0.33
97381AAA0 Windstream Services Llc / Windstream Esc WIN 8.25 10/01/2031 1,400,000 1,466,411.00 0.32
87470LAD3 Tallgrass Energy Partners Lp / Tallgrass TEP 5.50 01/15/2028 1,404,000 1,391,834.00 0.31
00253XAB7 American Airlines Inc/aadvantage Loyalty AAL 5.75 04/20/2029 1,425,000 1,413,258.00 0.31
25381MAA5 Digicel International Finance Ltd / Difl DIGDIF 8.63 08/01/2032 1,410,000 1,430,864.00 0.31
74165HAC2 Prime Healthcare Services Inc PRIHEA 9.38 09/01/2029 1,375,000 1,425,273.00 0.31
78488XAA2 SV Rno Property Owner 1 Llc TRACTC 5.88 03/01/2031 1,435,000 1,422,042.00 0.31
82846H702 QXO Inc 4.75 12/31/2079 1,350,000 1,350,000.00 0.30
019576AD9 Allied Universal Holdco Llc UNSEAM 7.88 02/15/2031 1,305,000 1,345,977.00 0.30
12769GAB6 Caesars Entertainment Inc CZR 7.00 02/15/2030 1,325,000 1,342,283.00 0.30
893830BY4 Transocean International Ltd RIG 8.25 05/15/2029 1,315,000 1,355,883.00 0.30
BL4883627 Mcafee Corp MCFE 6.67 03/01/2029 1,549,864 1,379,378.00 0.30
SWZ9796YTF ICE: (cdx.na.hy.45.v1) 5.00 12/20/2030 25,447,950 1,382,542.00 0.30
BL4949832 Clarios Global Lp POWSOL 6.42 01/28/2032 1,319,871 1,315,251.00 0.29
03881HAA8 ARC Falcon I Inc / Arclin Usa Llc / New NEWARC 9.75 03/01/2033 1,355,000 1,303,361.00 0.29
75026JAH3 Radiate Holdco Llc / Radiate Finance Inc RADIAT 9.25 03/25/2030 1,737,428 1,331,416.00 0.29
77340RAM9 Rockies Express Pipeline Llc ROCKIE 6.88 04/15/2040 1,295,000 1,291,251.00 0.28
44267DAE7 Howard Hughes Corp/the HHH 4.13 02/01/2029 1,350,000 1,277,924.00 0.28
03690AAF3 Antero Midstream Partners Lp / Antero Mi AM 5.75 01/15/2028 1,260,000 1,259,372.00 0.28
315293209 Ferrellgas Partners Lp FGPR 47,385 1,241,676.00 0.27
B8AB393F8 TPC Group Rights 67,793 1,237,222.00 0.27
92874BAA3 Voltagrid Llc VOLTAG 7.38 11/01/2030 1,195,000 1,233,082.00 0.27
B8AC6L2G5 Hurricane Cleanco Limited 6.25 10/31/2029 851,791 1,166,327.00 0.26
91282CLS8 United States Treasury Note/bond T 4.13 10/31/2026 1,200,000 1,202,109.00 0.26
914906BA9 Univision Communications Inc UVN 9.38 08/01/2032 1,145,000 1,180,738.00 0.26
35641AAE8 Freedom Mortgage Holdings Llc FREMOR 6.88 05/01/2031 1,280,000 1,196,625.00 0.26
21873SAB4 Coreweave Inc CRWV 9.25 06/01/2030 1,210,000 1,176,824.00 0.26
019579AA9 Allied Universal Holdco Llc/allied Unive UNSEAM 4.63 06/01/2028 1,210,000 1,179,750.00 0.26
829259BH2 Sinclair Television Group Inc SBGI 8.13 02/15/2033 1,170,000 1,192,428.00 0.26
74841CAB7 Rocket Mortgage Llc / Rocket Mortgage Co RKT 3.88 03/01/2031 1,225,000 1,130,300.00 0.25
640695AA0 Neptune Bidco Us Inc NLSN 9.29 04/15/2029 1,110,000 1,114,103.00 0.25
12543DBQ2 Chs/community Health Systems Inc CYH 9.75 01/15/2034 1,090,000 1,129,776.00 0.25
963320BE5 Whirlpool Corp WHR 6.50 06/15/2033 1,175,000 1,116,849.00 0.25
880349AU9 Tenneco Inc TENINC 8.00 11/17/2028 1,075,000 1,073,373.00 0.24
1248EPCB7 CCO Holdings Llc / Cco Holdings Capital CHTR 5.38 06/01/2029 1,085,000 1,070,356.00 0.24
07556QBR5 Beazer Homes Usa Inc BZH 5.88 10/15/2027 1,100,000 1,095,028.00 0.24
22303XAA3 Reworld Holding Corp CVA 4.88 12/01/2029 1,170,000 1,098,515.00 0.24
629377CR1 NRG Energy Inc NRG 3.63 02/15/2031 1,200,000 1,108,243.00 0.24
527298CN1 Level 3 Financing Inc LVLT 7.00 03/31/2034 1,085,000 1,110,890.00 0.24
85172FAR0 Onemain Finance Corp OMF 5.38 11/15/2029 1,135,000 1,095,465.00 0.24
70932MAG2 Pennymac Financial Services Inc PFSI 6.88 05/15/2032 1,150,000 1,109,970.00 0.24
670001AE6 Novelis Corp HNDLIN 4.75 01/30/2030 1,125,000 1,065,521.00 0.23
810186AX4 Scotts Miracle-gro Co/the SMG 4.00 04/01/2031 1,150,000 1,062,573.00 0.23
445587AE8 HUNT Cos Inc HUNTCO 5.25 04/15/2029 1,125,000 1,059,498.00 0.23
08949LAB6 BIG River Steel Llc / Brs Finance Corp BIGBRS 6.63 01/31/2029 1,034,000 1,031,671.00 0.23
00081TAK4 ACCO Brands Corp ACCO 4.25 03/15/2029 1,150,000 1,027,125.00 0.23
92682RAA0 Viking Ocean Cruises Ship Vii Ltd VIKCRU 5.63 02/15/2029 1,025,000 1,022,960.00 0.23
B8ADAMRM6 International Park Hldgs Bv 7.37 12/31/2031 900,000 1,027,261.00 0.23
00653VAC5 Adapthealth Llc ADAHEA 4.63 08/01/2029 1,050,000 1,001,565.00 0.22
552953CF6 MGM Resorts International MGM 5.50 04/15/2027 1,011,000 1,013,952.00 0.22
527298CM3 Level 3 Financing Inc LVLT 6.88 06/30/2033 1,000,000 1,018,266.00 0.22
579063AB4 Mcafee Corp MCFE 7.38 02/15/2030 1,230,000 1,014,641.00 0.22
603051AE3 Mineral Resources Ltd MINAU 9.25 10/01/2028 985,000 1,019,770.00 0.22
77313LAB9 Rocket Mortgage Llc / Rocket Mortgage Co RKT 4.00 10/15/2033 1,100,000 986,722.00 0.22
654922AB9 Nissan Motor Co Ltd NSANY 7.50 07/17/2030 990,000 997,920.00 0.22
681639AB6 Olympus Water Us Holding Corp SOLEIN 6.25 10/01/2029 1,000,000 948,666.00 0.21
69356MAA4 PM General Purchaser Llc AMGENE 9.50 10/01/2028 1,005,000 951,897.00 0.21
737446AR5 POST Holdings Inc POST 4.50 09/15/2031 1,025,000 954,100.00 0.21
65346UAB5 Nexstar Media Inc NXST 6.50 09/15/2033 945,000 952,310.00 0.21
42704LAF1 HERC Holdings Inc HRI 7.00 06/15/2030 915,000 938,978.00 0.21
00175PAC7 AMN Healthcare Inc AMN 4.00 04/15/2029 1,025,000 963,576.00 0.21
053773BG1 AVIS Budget Car Rental Llc / Avis Budget CAR 4.75 04/01/2028 995,000 968,500.00 0.21
31556TAC3 Fertitta Entertainment Llc / Fertitta En FRTITA 6.75 01/15/2030 1,025,000 957,643.00 0.21
346232AE1 Forestar Group Inc FOR 5.00 03/01/2028 975,000 963,795.00 0.21
BL4047090 Tenneco Inc TENINC 8.51 11/17/2028 1,001,887 973,713.00 0.21
893647BY2 Transdigm Inc TDG 6.38 05/31/2033 975,000 972,215.00 0.21
87265HAG4 TRI Pointe Homes Inc TPH 5.70 06/15/2028 905,000 912,421.00 0.20
